Senin, 10 Desember 2012

Premier League

Premier League

Pertandingan Kandang Tandang Gol
  P Ma M I K M I K M I K GM GK
Keterangan: P: Jumlah Poin    M: Jumlah Kemenangan    I: Jumlah Hasil Imbang    K: Jumlah Kekalahan    Ma: Total Main    GM: Gol Memasukkan    GK: Gol Kemasukan
1 Manchester United 39 16 13 0 3 6 0 1 7 0 2 40 23
2 Manchester City 33 16 9 6 1 6 2 1 3 4 0 30 14
3 Chelsea 29 16 8 5 3 4 3 1 4 2 2 28 17
4 Everton 26 16 6 8 2 4 4 0 2 4 2 27 20
5 Tottenham 26 16 8 2 6 4 2 2 4 0 4 29 25
6 West Bromwich Albion 26 16 8 2 6 6 0 2 2 2 4 24 21
7 Arsenal 24 16 6 6 4 4 2 2 2 4 2 26 16
8 Swansea City 23 16 6 5 5 3 4 2 3 1 3 26 21
9 Stoke City 23 16 5 8 3 4 3 0 1 5 3 14 12
10 Liverpool 22 16 5 7 4 3 3 2 2 4 2 22 20
11 West Ham United 22 16 6 4 6 4 3 2 2 1 4 21 20
12 Norwich City 22 16 5 7 4 4 2 1 1 5 3 17 24
13 Fulham 17 15 4 5 6 3 1 3 1 4 3 25 26
14 Newcastle United 17 15 4 5 6 4 1 3 0 4 3 17 21
15 Southampton 15 16 4 3 9 3 3 3 1 0 6 22 32
16 Aston Villa 15 16 3 6 7 2 4 2 1 2 5 12 23
17 Wigan Athletic 15 16 4 3 9 2 3 4 2 0 5 17 30
18 Sunderland 13 15 2 7 6 1 3 3 1 4 3 14 21
19 Reading 9 15 1 6 8 1 4 2 0 2 6 19 28
20 Queens Park Rangers 7 16 0 7 9 0 4 3 0 3 6 13 29

Sumber : Klik Di Sini !

Tidak ada komentar:

Posting Komentar